These are individual items noted by the quantity and will go fast!
Due to the fact that these are limited quantity items that may sell quickly, call our sales department at (888) 378-8830 if you are interested in any of these previously installed parts. We try to remove these from the site as soon as they sell, to keep the list fresh. Most items are simply parts that had been installed for fitment purposes, and cannot be resold as new. Other items may have gotten scuffed by mishandling, and are "like new" but have some cosmetic imperfections. All items are sold as-is, with respect to their finish. Individual notes are next to each item where special information is available.
For most items, you can confirm the application through our web store. For fastest access to any particular part number, simply enter the part number in the search box at the top right corner of our site or refine your search from the advanced search page.
| Quantity | Part Number | Unit | Description | Condition/Details | Price | Savings |
| 1 | Mm5CC-6 | Kit | Caster/Camber Plates, 2011+ | New, cosmetic blemishes | $307.00 | $30.00 |
| 1 | MMST-12 | Each | Solid Steering Shaft, 1979-93, manual rack, OLD style Flaming River (call if you need clarification of difference) | New | $175.97 | $44.00 |
| 1 | PROP500 | Kit | Pro-5.0 shifter, fits Tremec TKO 500 and TKO 600 | New!, close-out special | $169.00 | $30.00 |
| 1 | 51655.88F | Pair | H&R Race springs, front, 2005+ | Installed, cosmetic blemishes | $100.00 | $44.80 |
| 1 | HYP50008250 | Pair | Hypercoil Spring, 500 lb/in, 8", 2.50" ID | Used, cosmetic damage | $90.00 | $36.00 |
| 1 | HYP17511225 | Pair | Hypercoil Spring, 175 lb/in, 11", 2.25" ID | Used, cosmetic damage (may rub sleeve in Coil-over use) | $100.00 | $48.00 |
| 1 | HYP52508225 | Pair | Hypercoil Spring, 525 lb/in, 8", 2.25" ID | Used, minor cosmetic damage | $120.00 | $28.00 |
| 1 | HB237M.625 | Set | Hawk brake pads, MM/Wilwood IRS Brake Kit, Black Race | New, installed for testing | $41.95 | $28.17 |
