Wilwood AERO6 calipers - the same caliper family used in the Wilwood big brake kits we sell for Mustangs. Choose the size/side and finish. Right-hand (R/H) and left-hand (L/H) are sold separately.
| Wilwood # | Size / side | Finish | Price |
|---|
| 120-13289 | 120-13289 - R/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Anodized | $591.69 |
| 120-13289-BK | 120-13289 - R/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Black | $661.26 |
| 120-13289-RD | 120-13289 - R/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Red | $661.26 |
| 120-13289-Y | 120-13289 - R/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Yellow | $661.26 |
| 120-13290 | 120-13290 - L/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Anodized | $591.69 |
| 120-13290-BK | 120-13290 - L/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Black | $661.26 |
| 120-13290-RD | 120-13290 - L/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Red | $661.26 |
| 120-13290-Y | 120-13290 - L/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Yellow | $661.26 |
| 120-13291 | 120-13291 - R/H (.80 Thk Pad) 1.62/1.12/1.12in Pistons / 1.25in Disc | Anodized | $624.30 |
| 120-13292 | 120-13292 - L/H (.80 Thk Pad) 1.62/1.12/1.12in Pistons / 1.25in Disc | Anodized | $624.30 |
| 120-13293 | 120-13293 - R/H 1.75/1.38/1.38in Pistons / 1.25in Disc | Anodized | $591.69 |
| 120-13293-BK | 120-13293 - R/H 1.75/1.38/1.38in Pistons / 1.25in Disc | Black | $661.26 |
| 120-13293-RD | 120-13293 - R/H 1.75/1.38/1.38in Pistons / 1.25in Disc | Red | $661.26 |
| 120-13294 | 120-13294 - R/H 1.75/1.38/1.38in Pistons / 1.25in Disc | Anodized | $591.69 |
| 120-13294-BK | 120-13294 - R/H 1.75/1.38/1.38in Pistons / 1.25in Disc | Black | $661.26 |
| 120-13294-RD | 120-13294 - R/H 1.75/1.38/1.38in Pistons / 1.25in Disc | Red | $661.26 |
| 120-13295 | 120-13295 - R/H (.80 Thk Pad) 1.75/1.38/1.38in Pistons / 1.25in Disc | Anodized | $624.30 |
| 120-13296 | 120-13296 - L/H (.80 Thk Pad) 1.75/1.38/1.38in Pistons / 1.25in Disc | Anodized | $624.30 |
| 120-13299 | 120-13299 - ST-R/H (.80 Thk Pad) 1.62/1.12/1.12in Pistons / 1.25in Disc | Anodized | $908.92 |
| 120-13299-N | 120-13299 - ST-R/H (.80 Thk Pad) 1.62/1.12/1.12in Pistons / 1.25in Disc | Nickel | $791.62 |
| 120-13300 | 120-13300 - ST-L/H (.80 Thk Pad) 1.62/1.12/1.12in Pistons / 1.25in Disc | Anodized | $908.92 |
| 120-13300-N | 120-13300 - ST-L/H (.80 Thk Pad) 1.62/1.12/1.12in Pistons / 1.25in Disc | Nickel | $791.62 |
| 120-13301 | 120-13301 - ST-R/H (.80 Thk Pad) 1.75/1.38/1.38in Pistons / 1.25in Disc | Anodized | $908.92 |
| 120-13302 | 120-13302 - ST-L/H (.80 Thk Pad) 1.75/1.38/1.38in Pistons / 1.25in Disc | Anodized | $908.92 |
| 120-14442-BK | 120-14442 - DS-R/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Black | $730.49 |
| 120-14442-RD | 120-14442 - DS-R/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Red | $730.49 |
| 120-14443-BK | 120-14443 - DS-L/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Black | $730.49 |
| 120-14443-RD | 120-14443 - DS-L/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Red | $730.49 |
| 120-14444-BK | 120-14444 - DS-R/H 1.75/1.38/1.38in Pistons / 1.25in Disc | Black | $730.49 |
| 120-14444-RD | 120-14444 - DS-R/H 1.75/1.38/1.38in Pistons / 1.25in Disc | Red | $730.49 |
| 120-14445-BK | 120-14445 - DS-L/H 1.75/1.38/1.38in Pistons / 1.25in Disc | Black | $730.49 |
| 120-14445-RD | 120-14445 - DS-L/H 1.75/1.38/1.38in Pistons / 1.25in Disc | Red | $730.49 |
| 120-15526 | 120-15526 - DS-R/H 1.75/1.62/1.62in Pistons / 1.25in Disc | Anodized | $730.49 |
| 120-15526-BK | 120-15526 - DS-R/H 1.75/1.62/1.62in Pistons / 1.25in Disc | Black | $730.49 |
| 120-15526-RD | 120-15526 - DS-R/H 1.75/1.62/1.62in Pistons / 1.25in Disc | Red | $730.49 |
| 120-15527 | 120-15527 - DS-L/H 1.75/1.62/1.62in Pistons / 1.25in Disc | Anodized | $730.49 |
| 120-15527-BK | 120-15527 - DS-L/H 1.75/1.62/1.62in Pistons / 1.25in Disc | Black | $730.49 |
| 120-15527-RD | 120-15527 - DS-L/H 1.75/1.62/1.62in Pistons / 1.25in Disc | Red | $730.49 |
| 120-15768 | 120-15768 - ST-R/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Anodized | $876.31 |
| 120-15769 | 120-15769 - ST-L/H 1.62/1.12/1.12in Pistons / 1.25in Disc | Anodized | $876.31 |
| 120-15893 | 120-15893 - R/H (.80 Thk Pad) 1.75/1.38/1.38in Pistons / 0.81in Disc | Anodized | $624.30 |
| 120-15894 | 120-15894 - L/H (.80 Thk Pad) 1.75/1.38/1.38in Pistons / 0.81in Disc | Anodized | $624.30 |
| 120-16890 | 120-16890 - R/H (.80 Thk Pad) 1.62/1.12/1.12in Pistons / .81in Disc | Anodized | $624.30 |
| 120-16890-BK | 120-16890 - R/H (.80 Thk Pad) 1.62/1.12/1.12in Pistons / .81in Disc | Black | $693.87 |
| 120-16890-RD | 120-16890 - R/H (.80 Thk Pad) 1.62/1.12/1.12in Pistons / .81in Disc | Red | $693.87 |
| 120-16891 | 120-16891 - L/H (.80 Thk Pad) 1.62/1.12/1.12in Pistons / .81in Disc | Anodized | $624.30 |
| 120-16891-BK | 120-16891 - L/H (.80 Thk Pad) 1.62/1.12/1.12in Pistons / .81in Disc | Black | $693.87 |
| 120-16891-RD | 120-16891 - L/H (.80 Thk Pad) 1.62/1.12/1.12in Pistons / .81in Disc | Red | $693.87 |
| 120-16892 | 120-16892 - R/H (.80 Thk Pad) 1.75/1.62/1.62in Pistons / 1.25in Disc | Anodized | $624.30 |
| 120-16892-BK | 120-16892 - R/H (.80 Thk Pad) 1.75/1.62/1.62in Pistons / 1.25in Disc | Black | $693.87 |
| 120-16892-RD | 120-16892 - R/H (.80 Thk Pad) 1.75/1.62/1.62in Pistons / 1.25in Disc | Red | $693.87 |
| 120-16893 | 120-16893 - L/H (.80 Thk Pad) 1.75/1.62/1.62in Pistons / 1.25in Disc | Anodized | $624.30 |
| 120-16893-BK | 120-16893 - L/H (.80 Thk Pad) 1.75/1.62/1.62in Pistons / 1.25in Disc | Black | $693.87 |
| 120-16893-RD | 120-16893 - L/H (.80 Thk Pad) 1.75/1.62/1.62in Pistons / 1.25in Disc | Red | $693.87 |
Not sure which one you need? Call our tech line at (888) 378-8830.